Pickleball rules and scoring, explained in plain English. Every page names the rule it follows.

Printable Pickleball Round Robin Sheets (4–16 Players)

  • By Julien Levadoux

One page per group size, from 4 to 16 players. Give everyone a number, print the page for your group, and follow the rounds. Nobody partners the same player twice, and everyone sits out the same number of times.

Download the PDF

4 players · 1 court · 3 rounds

Everyone gets a number. Nobody sits out. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1
11 & 2 v 3 & 4___–___
21 & 4 v 2 & 3___–___
31 & 3 v 2 & 4___–___

Players

5 players · 1 court · 5 rounds

Everyone gets a number. 1 sits out each round; everyone sits out 1 time. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Sits out
12 & 4 v 1 & 5___–___3
24 & 5 v 1 & 3___–___2
33 & 5 v 1 & 2___–___4
42 & 5 v 3 & 4___–___1
52 & 3 v 1 & 4___–___5

Players

6 players · 1 court · 6 rounds

Everyone gets a number. 2 sit out each round; everyone sits out 2 times. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Sits out
11 & 2 v 5 & 6___–___3, 4
21 & 6 v 3 & 4___–___2, 5
33 & 5 v 2 & 4___–___1, 6
43 & 6 v 1 & 5___–___2, 4
51 & 4 v 2 & 6___–___3, 5
64 & 5 v 2 & 3___–___1, 6

Players

7 players · 1 court · 7 rounds

Everyone gets a number. 3 sit out each round; everyone sits out 3 times. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Sits out
14 & 6 v 1 & 2___–___3, 5, 7
22 & 5 v 3 & 7___–___1, 4, 6
31 & 6 v 4 & 5___–___2, 3, 7
41 & 3 v 2 & 7___–___4, 5, 6
55 & 6 v 3 & 4___–___1, 2, 7
61 & 7 v 2 & 6___–___3, 4, 5
73 & 5 v 4 & 7___–___1, 2, 6

Players

8 players · 2 courts · 7 rounds

Everyone gets a number. Nobody sits out. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Court 2
12 & 4 v 1 & 7___–___6 & 8 v 3 & 5___–___
25 & 7 v 1 & 3___–___4 & 6 v 2 & 8___–___
31 & 2 v 3 & 8___–___5 & 6 v 4 & 7___–___
41 & 8 v 6 & 7___–___2 & 3 v 4 & 5___–___
53 & 4 v 1 & 6___–___2 & 5 v 7 & 8___–___
61 & 5 v 2 & 6___–___3 & 7 v 4 & 8___–___
75 & 8 v 1 & 4___–___3 & 6 v 2 & 7___–___

Players

9 players · 2 courts · 9 rounds

Everyone gets a number. 1 sits out each round; everyone sits out 1 time. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Court 2Sits out
11 & 4 v 8 & 9___–___2 & 6 v 5 & 7___–___3
21 & 8 v 2 & 5___–___3 & 4 v 6 & 7___–___9
34 & 6 v 1 & 2___–___5 & 9 v 3 & 7___–___8
43 & 5 v 2 & 4___–___7 & 9 v 6 & 8___–___1
51 & 9 v 2 & 7___–___4 & 8 v 3 & 6___–___5
63 & 9 v 1 & 5___–___2 & 8 v 4 & 7___–___6
71 & 7 v 4 & 5___–___6 & 9 v 3 & 8___–___2
82 & 3 v 1 & 6___–___4 & 9 v 5 & 8___–___7
97 & 8 v 1 & 3___–___5 & 6 v 2 & 9___–___4

Players

10 players · 2 courts · 10 rounds

Everyone gets a number. 2 sit out each round; everyone sits out 2 times. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Court 2Sits out
17 & 10 v 1 & 9___–___2 & 4 v 3 & 6___–___5, 8
24 & 9 v 1 & 5___–___2 & 10 v 7 & 8___–___3, 6
31 & 10 v 5 & 6___–___8 & 9 v 3 & 4___–___2, 7
43 & 8 v 1 & 6___–___4 & 5 v 2 & 7___–___9, 10
55 & 10 v 2 & 3___–___7 & 9 v 6 & 8___–___1, 4
61 & 3 v 2 & 6___–___5 & 9 v 4 & 8___–___7, 10
72 & 5 v 6 & 9___–___4 & 7 v 8 & 10___–___1, 3
83 & 5 v 1 & 7___–___2 & 9 v 6 & 10___–___4, 8
94 & 10 v 1 & 8___–___5 & 7 v 3 & 9___–___2, 6
101 & 4 v 6 & 7___–___3 & 10 v 2 & 8___–___5, 9

Players

11 players · 2 courts · 11 rounds

Everyone gets a number. 3 sit out each round; everyone sits out 3 times. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Court 2Sits out
13 & 9 v 1 & 6___–___5 & 7 v 2 & 4___–___8, 10, 11
25 & 10 v 1 & 11___–___4 & 9 v 2 & 8___–___3, 6, 7
38 & 10 v 2 & 6___–___3 & 11 v 4 & 7___–___1, 5, 9
41 & 10 v 7 & 9___–___5 & 11 v 3 & 6___–___2, 4, 8
52 & 10 v 1 & 4___–___8 & 9 v 3 & 5___–___6, 7, 11
64 & 6 v 1 & 7___–___10 & 11 v 5 & 8___–___2, 3, 9
72 & 9 v 6 & 11___–___7 & 10 v 3 & 8___–___1, 4, 5
87 & 11 v 1 & 2___–___6 & 9 v 4 & 5___–___3, 8, 10
92 & 5 v 3 & 10___–___7 & 8 v 4 & 11___–___1, 6, 9
101 & 8 v 5 & 6___–___3 & 4 v 9 & 10___–___2, 7, 11
112 & 11 v 1 & 9___–___6 & 8 v 3 & 7___–___4, 5, 10

Players

12 players · 3 courts · 11 rounds

Everyone gets a number. Nobody sits out. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Court 2Court 3
11 & 6 v 3 & 9___–___2 & 4 v 8 & 10___–___7 & 12 v 5 & 11___–___
26 & 8 v 1 & 10___–___2 & 12 v 3 & 7___–___5 & 9 v 4 & 11___–___
31 & 3 v 4 & 5___–___2 & 10 v 11 & 12___–___6 & 9 v 7 & 8___–___
41 & 8 v 5 & 12___–___4 & 6 v 2 & 11___–___3 & 10 v 7 & 9___–___
52 & 7 v 1 & 5___–___3 & 8 v 10 & 11___–___4 & 9 v 6 & 12___–___
63 & 11 v 1 & 12___–___9 & 10 v 2 & 5___–___4 & 8 v 6 & 7___–___
71 & 9 v 10 & 12___–___2 & 6 v 5 & 7___–___3 & 4 v 8 & 11___–___
84 & 10 v 1 & 7___–___2 & 8 v 9 & 11___–___3 & 12 v 5 & 6___–___
91 & 2 v 6 & 11___–___8 & 9 v 3 & 5___–___7 & 10 v 4 & 12___–___
101 & 4 v 2 & 9___–___5 & 10 v 3 & 6___–___7 & 11 v 8 & 12___–___
116 & 10 v 1 & 11___–___2 & 3 v 4 & 7___–___9 & 12 v 5 & 8___–___

Players

13 players · 3 courts · 13 rounds

Everyone gets a number. 1 sits out each round; everyone sits out 1 time. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Court 2Court 3Sits out
14 & 9 v 1 & 10___–___12 & 13 v 2 & 11___–___5 & 7 v 6 & 8___–___3
22 & 8 v 1 & 11___–___10 & 13 v 3 & 6___–___7 & 12 v 4 & 5___–___9
31 & 8 v 6 & 12___–___2 & 13 v 4 & 7___–___9 & 11 v 3 & 5___–___10
41 & 7 v 10 & 11___–___5 & 8 v 3 & 4___–___9 & 12 v 6 & 13___–___2
51 & 12 v 3 & 7___–___4 & 8 v 2 & 9___–___6 & 10 v 11 & 13___–___5
65 & 13 v 1 & 2___–___6 & 7 v 3 & 8___–___11 & 12 v 9 & 10___–___4
710 & 12 v 1 & 5___–___2 & 4 v 3 & 11___–___9 & 13 v 7 & 8___–___6
82 & 3 v 1 & 6___–___8 & 12 v 4 & 10___–___7 & 13 v 5 & 9___–___11
91 & 4 v 6 & 11___–___7 & 9 v 2 & 10___–___3 & 13 v 5 & 12___–___8
101 & 3 v 4 & 13___–___2 & 5 v 8 & 10___–___7 & 11 v 6 & 9___–___12
112 & 12 v 3 & 9___–___7 & 10 v 4 & 6___–___5 & 11 v 8 & 13___–___1
125 & 6 v 1 & 9___–___2 & 7 v 4 & 12___–___8 & 11 v 3 & 10___–___13
138 & 9 v 1 & 13___–___5 & 10 v 2 & 6___–___4 & 11 v 3 & 12___–___7

Players

14 players · 3 courts · 14 rounds

Everyone gets a number. 2 sit out each round; everyone sits out 2 times. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Court 2Court 3Sits out
19 & 11 v 2 & 8___–___3 & 4 v 12 & 13___–___6 & 10 v 5 & 14___–___1, 7
21 & 10 v 3 & 13___–___8 & 14 v 2 & 12___–___5 & 9 v 7 & 11___–___4, 6
31 & 13 v 5 & 6___–___2 & 11 v 10 & 12___–___4 & 14 v 3 & 7___–___8, 9
47 & 8 v 1 & 6___–___2 & 14 v 4 & 13___–___9 & 12 v 5 & 10___–___3, 11
510 & 11 v 1 & 4___–___2 & 6 v 3 & 9___–___7 & 13 v 8 & 12___–___5, 14
61 & 9 v 4 & 12___–___2 & 7 v 6 & 11___–___3 & 14 v 5 & 8___–___10, 13
76 & 14 v 1 & 11___–___4 & 5 v 3 & 8___–___7 & 9 v 10 & 13___–___2, 12
89 & 13 v 1 & 14___–___2 & 3 v 7 & 12___–___4 & 10 v 6 & 8___–___5, 11
92 & 9 v 3 & 5___–___11 & 12 v 6 & 13___–___7 & 14 v 8 & 10___–___1, 4
101 & 12 v 9 & 14___–___8 & 11 v 3 & 10___–___5 & 13 v 4 & 6___–___2, 7
111 & 2 v 7 & 10___–___4 & 8 v 6 & 9___–___5 & 11 v 12 & 14___–___3, 13
124 & 11 v 1 & 7___–___2 & 5 v 8 & 13___–___9 & 10 v 3 & 12___–___6, 14
131 & 8 v 11 & 13___–___5 & 7 v 2 & 4___–___3 & 6 v 10 & 14___–___9, 12
142 & 13 v 1 & 3___–___11 & 14 v 4 & 9___–___5 & 12 v 6 & 7___–___8, 10

Players

15 players · 3 courts · 15 rounds

Everyone gets a number. 3 sit out each round; everyone sits out 3 times. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Court 2Court 3Sits out
11 & 2 v 8 & 11___–___3 & 4 v 5 & 13___–___6 & 9 v 12 & 14___–___7, 10, 15
21 & 3 v 9 & 10___–___2 & 11 v 4 & 6___–___13 & 15 v 7 & 8___–___5, 12, 14
31 & 11 v 13 & 14___–___4 & 10 v 12 & 15___–___5 & 8 v 6 & 7___–___2, 3, 9
42 & 5 v 12 & 13___–___3 & 15 v 6 & 14___–___4 & 9 v 7 & 10___–___1, 8, 11
51 & 8 v 3 & 12___–___2 & 10 v 7 & 14___–___5 & 15 v 9 & 11___–___4, 6, 13
61 & 14 v 4 & 7___–___2 & 13 v 10 & 15___–___6 & 8 v 5 & 9___–___3, 11, 12
75 & 6 v 1 & 15___–___7 & 12 v 3 & 11___–___8 & 13 v 4 & 14___–___2, 9, 10
82 & 15 v 3 & 5___–___8 & 10 v 4 & 11___–___9 & 12 v 7 & 13___–___1, 6, 14
914 & 15 v 1 & 12___–___3 & 9 v 2 & 4___–___6 & 11 v 10 & 13___–___5, 7, 8
102 & 8 v 1 & 10___–___6 & 12 v 3 & 7___–___5 & 11 v 9 & 14___–___4, 13, 15
111 & 7 v 4 & 13___–___2 & 3 v 11 & 15___–___8 & 14 v 5 & 12___–___6, 9, 10
121 & 4 v 2 & 6___–___3 & 10 v 5 & 7___–___11 & 13 v 9 & 15___–___8, 12, 14
132 & 7 v 8 & 9___–___3 & 13 v 10 & 14___–___4 & 12 v 6 & 15___–___1, 5, 11
142 & 9 v 1 & 6___–___5 & 14 v 4 & 15___–___10 & 11 v 8 & 12___–___3, 7, 13
151 & 5 v 10 & 12___–___3 & 8 v 6 & 13___–___11 & 14 v 7 & 9___–___2, 4, 15

Players

16 players · 4 courts · 15 rounds

Everyone gets a number. Nobody sits out. Nobody partners the same player twice. Write each game's score in the blanks.

RoundCourt 1Court 2Court 3Court 4
11 & 6 v 13 & 16___–___2 & 3 v 8 & 12___–___4 & 14 v 7 & 9___–___11 & 15 v 5 & 10___–___
22 & 8 v 1 & 14___–___5 & 9 v 3 & 10___–___4 & 12 v 6 & 13___–___7 & 11 v 15 & 16___–___
36 & 12 v 1 & 5___–___3 & 11 v 2 & 13___–___14 & 16 v 4 & 10___–___7 & 15 v 8 & 9___–___
43 & 14 v 1 & 15___–___5 & 6 v 2 & 9___–___4 & 7 v 10 & 11___–___12 & 13 v 8 & 16___–___
510 & 15 v 1 & 2___–___4 & 16 v 3 & 8___–___7 & 14 v 5 & 13___–___6 & 9 v 11 & 12___–___
61 & 16 v 5 & 15___–___2 & 4 v 9 & 13___–___3 & 12 v 7 & 10___–___6 & 11 v 8 & 14___–___
71 & 12 v 11 & 14___–___2 & 6 v 3 & 7___–___4 & 8 v 5 & 16___–___9 & 10 v 13 & 15___–___
86 & 8 v 1 & 10___–___9 & 14 v 2 & 16___–___3 & 5 v 11 & 13___–___4 & 15 v 7 & 12___–___
91 & 8 v 9 & 11___–___7 & 16 v 2 & 5___–___3 & 6 v 10 & 14___–___12 & 15 v 4 & 13___–___
107 & 13 v 1 & 11___–___2 & 14 v 4 & 5___–___6 & 16 v 3 & 15___–___9 & 12 v 8 & 10___–___
111 & 3 v 4 & 9___–___10 & 13 v 2 & 7___–___6 & 15 v 5 & 8___–___12 & 14 v 11 & 16___–___
1210 & 16 v 1 & 7___–___4 & 6 v 2 & 11___–___5 & 12 v 3 & 9___–___8 & 15 v 13 & 14___–___
135 & 7 v 1 & 13___–___12 & 16 v 2 & 10___–___3 & 4 v 8 & 11___–___9 & 15 v 6 & 14___–___
148 & 13 v 1 & 9___–___4 & 11 v 2 & 15___–___6 & 7 v 3 & 16___–___5 & 14 v 10 & 12___–___
151 & 4 v 6 & 10___–___7 & 8 v 2 & 12___–___3 & 13 v 14 & 15___–___9 & 16 v 5 & 11___–___

Players

How to use the sheets

  1. Find the page for your number of players. The PDF has one page for every size from 4 to 16.
  2. Give each player a number and write the names in the list at the bottom.
  3. Play the rounds in order. Each line shows who partners whom on each court, and who sits out.
  4. Write the score in the blanks if you’re keeping track.

Each sheet uses every court the group can fill: one court for 4 to 7 players, two for 8 to 11, three for 12 to 15 and four for 16. Fewer courts than that, or want a different number of rounds? The round robin generator makes a schedule for any mix and keeps the same rules.

Current as of Nov 1, 2026. Rules change: the latest version is always at pickleballrulesguide.com/printables/round-robin-sheets.

Explained in our own words; not an official ruling. © 2026 Paris Supply Group LLC. Free to print and share.